Ice Out on Lake Winnipesaukee





"I always wake up at the crack of ice." ~ Joe E. Lewis






 


Ice out is a much awaited time of the year around Lake Winnipesaukee.  If it's been a long, hard winter people look forward to summer

boating.  As far as records go, they've been recording when the ice finally is gone from Lake Winnipesaukee since 1888.



If you're not from around here, you're probably wondering what everyone is talking about.  The ice is out of the lake when the M/S Mount Washington can navigate all of it's ports of call on Lake Winnipesaukee.  It usually happens in April, but there have been both March and May dates recorded.



Each year there is a contest of when the ice is finally out of Lake Winnipesaukee.  There is usually a deadline in March to post your guess.  After the official date is recorded winners will be posted.  Find out more about the

ice out contest.

The following is a list of past ice out dates:



Ice Out Dates

1888-May12 1914-Apr. 15 1940-May 4 1966-Apr. 20 1992-Apr. 21
1889-Apr. 14 1915-Apr. 24 1941-Apr. 16 1967-Apr. 20 1993-Apr. 22
1890-Apr. 24 1916-Apr. 16 1942-Apr. 18 1968-Apr. 15 1994- Apr. 23
1891-Apr. 23 1917-Apr. 28 1943-Apr. 30 1969-Apr. 25 1995-Apr. 15
1892-Apr. 11 1918-Apr. 24 1944-May 3 1970-Apr. 28 1996-Apr. 17
1893-May 10 1919-Apr. 14 1945-Apr. 1 1971-May 5 1997-Apr. 24
1894-Apr. 20 1920-Apr. 24 1946-Mar. 30 1972-Apr. 22 1998-Apr. 7
1895-Apr. 20 1921-Mar. 28 1947-Apr. 24 1973-Apr. 23 1999-Apr. 8
1896-Apr. 23 1922-Apr. 17 1948-Apr. 10 1974-Apr. 17 2000-Apr. 10
1897-Apr. 23 1923-Apr. 24 1949-Apr. 6 1975-Apr. 25 2001-May 2
1898-Apr. 14 1924-Apr. 18 1950-Apr. 20 1976-Apr. 17 2002-Apr. 5
1899-May 2 1925-Apr. 10 1951-Apr. 14 1977-Apr. 21 2003-Apr. 25
1900-Apr. 26 1926-May 2 1952-Apr. 20 1978-Apr. 27 2004-Apr. 20
1901-Apr. 20 1927-Apr. 13 1953-Apr. 3 1979-Apr. 25 2005-Apr. 20
1902-Apr. 4 1928-Apr. 19 1954-Apr. 16 1980-Apr. 16 2006-Apr. 3
1903-Apr. 2 1929-Apr. 18 1955-Apr. 19 1981-Apr. 5 2007-Apr. 23
1904-Apr. 29 1930-Apr. 7 1956-May 3 1982-Apr. 29 2008-Apr. 23
1905-Apr. 24 1931-Apr. 11 1957-Apr. 3 1983-Apr. 10 2009-Apr. 12
1906-Apr. 26 1932-Apr. 20 1958-Apr. 13 1984-Apr. 20 2010-Mar. 24
1907-Apr. 29 1933-Apr. 25 1959-Apr. 26 1985-Apr. 14 2011-Apr. 19
1908-Apr. 21 1934-Apr. 21 1960-Apr. 27 1986-Apr. 16 2012-Mar. 23
1909-Apr. 19 1935-Apr. 21 1961-Apr. 27 1987-Apr. 12 2013-Apr. 17
1910-Apr. 6 1936-Apr. 8 1962-Apr. 24 1988-Apr. 16 2014 Apr 23
1911-May 2 1937-Apr. 25 1963-Apr. 20 1989-Apr. 25 2015 Apr 24
1912-Apr. 23 1938-Apr. 17 1964-Apr. 28 1990-Apr. 22 2016 Mar 18
1913-Apr. 17 1939-May 4 1965-Apr. 22 1991-Apr. 8 2017 Apr 17


More Ice Out Dates

2018-Apr. 26        









Back From Ice Out to Lake Winnipesaukee Travel Guide Home